Size Chart
Chemises, Gowns, PJ Sets, Cami-Taps, Babydolls
US Size | Brand Size | Bust | Waist | Hip |
XS | 0-2 | 32 | 24/25 | 34-35 |
S | 4-6 | 34 | 26/27 | 36 |
M | 8-10 | 36 | 28/29 | 38-40 |
L | 10-12 | 38 | 30/32 | 40-42 |
XL | 12-14 | 40 | 32/34 | 44-46 |
1X | 18 | 45 | 35 | 46 |
2X | 20 | 47 | 37.5 | 48.5 |
3X | 22 | 49 | 40 | 51 |
Size Chart
Coverups, Robes, Caftans
XS/S | 4-6 | 1x | 16-18 |
M/L | 6-10 | 2x | 20 |
XL | 12-14 | 3x | 22 |