Band Size Conversion
UK (Royce) | USA | Canada | European | France | Italy | Australia |
28 | 28 | 28 | 60 | 75 | - | 6 |
30 | 30 | 30 | 65 | 80 | 0 | 8 |
32 | 32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 42 | 95 | 110 | 6 | 20 |
44 | 44 | 44 | 100 | 115 | 7 | 22 |
Size Chart for Panties
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
F | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US/CAD/GB | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |